Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 84 | 50 | 28 | 21 | 165 | 2068 | 105 | 141 | 251 | 420 |
Jan 2023 | 115 | 52 | 36 | 22 | 1063 | 18008 | 695 | 1130 | 1618 | 3574 |
Dec 2022 | 113 | 51 | 34 | 22 | 1129 | 18986 | 711 | 1072 | 1609 | 3508 |
Nov 2022 | 135 | 72 | 46 | 28 | 1283 | 26574 | 863 | 1380 | 2161 | 4072 |
Oct 2022 | 126 | 74 | 45 | 28 | 1238 | 30396 | 894 | 1409 | 2314 | 3913 |
Sep 2022 | 95 | 43 | 30 | 19 | 917 | 32769 | 573 | 921 | 1317 | 2867 |
Aug 2022 | 68 | 45 | 33 | 18 | 646 | 30662 | 559 | 1029 | 1412 | 2109 |
Jul 2022 | 95 | 67 | 40 | 25 | 903 | 21108 | 783 | 1242 | 2078 | 2956 |
Jun 2022 | 77 | 55 | 30 | 20 | 717 | 13957 | 605 | 913 | 1657 | 2339 |
May 2022 | 94 | 70 | 38 | 25 | 892 | 20694 | 776 | 1187 | 2179 | 2932 |
Apr 2022 | 65 | 42 | 30 | 16 | 676 | 14027 | 503 | 911 | 1267 | 1973 |
Mar 2022 | 78 | 49 | 31 | 19 | 773 | 14320 | 607 | 968 | 1530 | 2434 |
Totals | 243569 | 7674 | 12303 | 19393 | 33097 | |||||
Generated by Webalizer Version 2.23 |