Usage Statistics for kakheirooni.ir

Summary by Month
Generated 11-Dec-2023 00:15 +0330

Usage summary for kakheirooni.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 118 64 49 21 288 5504 217 494 640 1184
Nov 2023 126 66 44 28 1043 16878 853 1338 1998 3803
Oct 2023 107 69 37 25 950 18486 802 1175 2154 3331
Sep 2023 97 62 36 24 825 15022 744 1107 1863 2938
Aug 2023 88 44 27 17 638 13696 533 839 1371 2758
Jul 2023 76 45 25 18 634 13709 570 788 1420 2372
Jun 2023 124 54 44 24 345 8394 338 618 758 1737
Totals 91689 4057 6359 10204 18123


Generated by Webalizer Version 2.23