Usage Statistics for kakheirooni.ir

Summary by Month
Generated 13-Jul-2025 00:26 +0330

Usage summary for kakheirooni.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 602 35 125 15 373 7584 185 1508 428 7229
Jun 2025 268 30 77 13 608 15839 395 2327 923 8045
May 2025 656 35 150 19 684 24760 610 4658 1098 20348
Apr 2025 178 37 53 20 636 14338 608 1595 1124 5361
Mar 2025 159 31 47 16 534 11955 522 1470 975 4957
Feb 2025 202 33 57 16 476 11759 473 1612 940 5656
Jan 2025 87 30 26 16 559 10065 503 829 942 2715
Dec 2024 99 36 33 18 591 11317 563 1041 1117 3075
Nov 2024 123 37 63 21 598 8999 658 1917 1122 3718
Oct 2024 175 32 57 17 591 9493 540 1784 1000 5431
Sep 2024 89 34 32 19 610 8710 584 960 1028 2676
Aug 2024 109 27 46 16 589 11203 515 1452 851 3399
Totals 146022 6156 21153 11548 72610


Generated by Webalizer Version 2.23